Best time to visit Colombo
Sri Lanka · 20-year averages
January is the best month in Colombo, scoring 65 out of 100, with March the weakest at 46. The 19-point spread means timing is worth planning around without being decisive. The good window runs January to February — 2 months within ten points of the best.
March is the warmest month at 31.7 °C and July the coolest at 28.6 °C — a 3.1 °C spread across the year. 121 days a year top 30 °C, more than a third of the calendar, so heat is the baseline here rather than a season.
There is a real wet season here. April, May, June, October and November carry the rain — up to 27 wet days in a month — while January to February drop as low as 10. That 17-day gap is the biggest single difference between a good month and a bad one in Colombo, and it moves further than the temperature does.
The sea never drops below 27.2 °C, so swimming is on the table year round. Daylight barely moves: about 12.5 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are January, February, July. The one to think twice about is March. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Colombo month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 29.8 | 23.1 | 12 | 11.8 | 27.7 | 65 | A good month |
| February | 30.9 | 23.6 | 10 | 11.9 | 28 | 64 | A good month |
| March | 31.7 | 25.2 | 17 | 12.1 | 29.1 | 46 | A hard month |
| April | 30.9 | 26.4 | 26 | 12.3 | 29.9 | 47 | A hard month |
| May | 29.8 | 26.8 | 26 | 12.4 | 29.3 | 47 | A hard month |
| June | 29 | 26.2 | 24 | 12.5 | 28.1 | 50 | Shoulder season |
| July | 28.6 | 25.6 | 20 | 12.5 | 27.3 | 52 | Shoulder season |
| August | 28.8 | 25.5 | 20 | 12.4 | 27.2 | 52 | Shoulder season |
| September | 29 | 25.6 | 22 | 12.2 | 27.8 | 52 | Shoulder season |
| October | 29 | 25.4 | 27 | 12 | 28.4 | 52 | Shoulder season |
| November | 29.2 | 24.9 | 26 | 11.8 | 28.8 | 51 | Shoulder season |
| December | 29.2 | 24 | 21 | 11.7 | 28.3 | 51 | Shoulder season |
Planning the rest of the trip
- Flight time to Colombo how long you are actually in the air
- Colombo time zone and the difference from home
- Days until your trip count down to the departure date