Best time to visit Curitiba
Brazil · 20-year averages
August is the best month in Curitiba, scoring 83 out of 100, with February the weakest at 62. The 21-point spread means timing is worth planning around without being decisive. The good window runs May to September — 5 months within ten points of the best.
February is the warmest month at 26.5 °C and June the coolest at 19.2 °C — a 7.3 °C spread across the year.
There is a real wet season here. January, February and December carry the rain — up to 25 wet days in a month — while June to August drop as low as 8. That 17-day gap is the biggest single difference between a good month and a bad one in Curitiba, and it moves further than the temperature does.
Daylight runs from 10.6 hours in winter to 13.7 in summer, enough to notice on a sightseeing itinerary.
The three strongest months are August, July, June. The one to think twice about is February. Each month below has its own page with rainfall reliability, extremes, daylight and crowd levels.
Curitiba month by month
| Month | High °C | Low °C | Rain days | Daylight h | Score | Verdict |
|---|---|---|---|---|---|---|
| January | 26.4 | 17.2 | 25 | 13.6 | 62 | Shoulder season |
| February | 26.5 | 17.3 | 22 | 13 | 62 | Shoulder season |
| March | 25.8 | 16.5 | 20 | 12.3 | 65 | A good month |
| April | 24.1 | 14.5 | 15 | 11.5 | 72 | A good month |
| May | 20.5 | 11.2 | 13 | 10.9 | 74 | A good month |
| June | 19.2 | 9.8 | 11 | 10.6 | 76 | A good month |
| July | 19.2 | 9.2 | 10 | 10.7 | 77 | A good month |
| August | 21.1 | 9.8 | 8 | 11.2 | 83 | Prime time |
| September | 22.9 | 11.5 | 13 | 11.9 | 74 | A good month |
| October | 24.4 | 13.5 | 18 | 12.6 | 65 | A good month |
| November | 25.1 | 14.4 | 19 | 13.3 | 65 | A good month |
| December | 26.5 | 16.1 | 22 | 13.7 | 64 | A good month |
Planning the rest of the trip
- Flight time to Curitiba how long you are actually in the air
- Curitiba time zone and the difference from home
- Days until your trip count down to the departure date