Best time to visit Dubai
United Arab Emirates · 20-year averages
Dubai is a city of two halves. February scores 98 and September scores 30 — a 68-point swing, which is the difference between a holiday and an endurance test. The month you pick matters more here than almost anywhere. 4 of the twelve months sit within ten points of the best, so there is more than one right answer.
August is the warmest month at 39.7 °C and January the coolest at 23.1 °C — a 16.6 °C spread across the year. 224 days a year top 30 °C, more than a third of the calendar, so heat is the baseline here rather than a season.
Rain is spread evenly through the year — between 0 and 3 wet days in every month — so there is no dry season to aim for and no wet one to dodge. Whatever you plan, the odds of rain are much the same.
The sea never drops below 21.9 °C, so swimming is on the table year round. Daylight runs from 10.6 hours in winter to 13.7 in summer, enough to notice on a sightseeing itinerary.
The three strongest months are February, December, January. The one to think twice about is September. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Dubai month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 23.1 | 17.6 | 3 | 10.7 | 22.8 | 95 | Prime time |
| February | 24.4 | 18 | 1 | 11.3 | 21.9 | 98 | Prime time |
| March | 27.3 | 20.1 | 3 | 12 | 22.8 | 94 | Prime time |
| April | 31.1 | 23.4 | 2 | 12.7 | 25 | 78 | Prime time |
| May | 35.3 | 26.8 | 0 | 13.3 | 28.3 | 48 | A hard month |
| June | 37.7 | 29.3 | 0 | 13.7 | 30.9 | 30 | The month to avoid |
| July | 39.3 | 31.5 | 0 | 13.6 | 32.6 | 30 | The month to avoid |
| August | 39.7 | 32 | 0 | 13 | 33.7 | 30 | The month to avoid |
| September | 37.7 | 30.2 | 0 | 12.3 | 33.3 | 30 | The month to avoid |
| October | 34.5 | 27.7 | 0 | 11.6 | 31.7 | 48 | A hard month |
| November | 29.7 | 24 | 1 | 10.9 | 29 | 86 | Prime time |
| December | 25.4 | 20.2 | 2 | 10.6 | 25.6 | 97 | Prime time |
Planning the rest of the trip
- Flight time to Dubai how long you are actually in the air
- Dubai time zone and the difference from home
- Days until your trip count down to the departure date