Best time to visit Jakarta
Indonesia · 20-year averages
August is the best month in Jakarta, scoring 71 out of 100, with October the weakest at 48. The 23-point spread means timing is worth planning around without being decisive. The good window runs July to September — 3 months within ten points of the best.
October is the warmest month at 30.8 °C and February the coolest at 28.5 °C — a 2.3 °C spread across the year. Around 119 days a year top 30 °C, concentrated in October and the months either side.
There is a real wet season here. January, February, March, April, November and December carry the rain — up to 30 wet days in a month — while July to September drop as low as 10. That 20-day gap is the biggest single difference between a good month and a bad one in Jakarta, and it moves further than the temperature does.
The sea never drops below 28.6 °C, so swimming is on the table year round. Daylight barely moves: about 12.5 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are August, July, September. The one to think twice about is October. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Jakarta month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 28.8 | 25.3 | 29 | 12.4 | 28.6 | 53 | Shoulder season |
| February | 28.5 | 25.3 | 27 | 12.3 | 28.6 | 53 | Shoulder season |
| March | 29.1 | 25.6 | 30 | 12.1 | 29.2 | 52 | Shoulder season |
| April | 29.5 | 26 | 28 | 12 | 29.8 | 51 | Shoulder season |
| May | 29.7 | 26.1 | 25 | 11.8 | 29.9 | 50 | Shoulder season |
| June | 29.4 | 25.5 | 17 | 11.8 | 29.6 | 57 | Shoulder season |
| July | 29.2 | 24.7 | 15 | 11.8 | 29 | 62 | Shoulder season |
| August | 29.6 | 24.4 | 10 | 11.9 | 28.7 | 71 | A good month |
| September | 30.5 | 24.9 | 12 | 12.1 | 28.9 | 62 | Shoulder season |
| October | 30.8 | 25.8 | 20 | 12.2 | 29.4 | 48 | A hard month |
| November | 30.2 | 26.1 | 27 | 12.4 | 29.8 | 51 | Shoulder season |
| December | 29.4 | 25.6 | 29 | 12.5 | 29.3 | 52 | Shoulder season |
Planning the rest of the trip
- Flight time to Jakarta how long you are actually in the air
- Jakarta time zone and the difference from home
- Days until your trip count down to the departure date