Best time to visit Jepara
Indonesia · 20-year averages
August is the best month in Jepara, scoring 77 out of 100, with November the weakest at 53. The 24-point spread means timing is worth planning around without being decisive. The good window runs July to September — 3 months within ten points of the best.
September is the warmest month at 30.7 °C and February the coolest at 28 °C — a 2.7 °C spread across the year. Around 101 days a year top 30 °C, concentrated in September and the months either side.
There is a real wet season here. January, February, March, April, November and December carry the rain — up to 29 wet days in a month — while July to September drop as low as 5. That 24-day gap is the biggest single difference between a good month and a bad one in Jepara, and it moves further than the temperature does.
The sea never drops below 28.1 °C, so swimming is on the table year round. Daylight barely moves: about 12.5 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are August, July, September. The one to think twice about is November. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Jepara month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 28.2 | 26.8 | 29 | 12.5 | 28.9 | 56 | Shoulder season |
| February | 28 | 26.6 | 27 | 12.3 | 28.7 | 56 | Shoulder season |
| March | 28.4 | 26.9 | 28 | 12.1 | 29.2 | 56 | Shoulder season |
| April | 29 | 27.2 | 26 | 12 | 29.8 | 55 | Shoulder season |
| May | 29.4 | 27 | 20 | 11.8 | 29.8 | 54 | Shoulder season |
| June | 29.3 | 26.3 | 14 | 11.7 | 29.4 | 64 | A good month |
| July | 29.4 | 25.5 | 8 | 11.8 | 28.6 | 75 | A good month |
| August | 30 | 25.5 | 5 | 11.9 | 28.1 | 77 | A good month |
| September | 30.7 | 26.2 | 8 | 12.1 | 28.3 | 68 | A good month |
| October | 30.6 | 26.9 | 16 | 12.2 | 29 | 54 | Shoulder season |
| November | 29.7 | 27.2 | 26 | 12.4 | 29.8 | 53 | Shoulder season |
| December | 28.6 | 27 | 29 | 12.5 | 29.5 | 56 | Shoulder season |
Planning the rest of the trip
- Flight time to Jepara how long you are actually in the air
- Jepara time zone and the difference from home
- Days until your trip count down to the departure date