Best time to visit Maceió
Brazil · 20-year averages
October is the best month in Maceió, scoring 76 out of 100, with April the weakest at 51. The 25-point spread means timing is worth planning around without being decisive. The good window runs September to December — 4 months within ten points of the best.
March is the warmest month at 30.7 °C and July the coolest at 26.7 °C — a 4 °C spread across the year. 131 days a year top 30 °C, more than a third of the calendar, so heat is the baseline here rather than a season.
There is a real wet season here. May to July carry the rain — up to 26 wet days in a month — while October to December drop as low as 6. That 20-day gap is the biggest single difference between a good month and a bad one in Maceió, and it moves further than the temperature does.
The sea never drops below 26.2 °C, so swimming is on the table year round. Daylight barely moves: about 12.7 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are October, November, September. The one to think twice about is April. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Maceió month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 30.3 | 25.3 | 14 | 12.6 | 27.9 | 60 | Shoulder season |
| February | 30.5 | 25.6 | 13 | 12.4 | 28.3 | 62 | Shoulder season |
| March | 30.7 | 25.7 | 15 | 12.2 | 28.6 | 57 | Shoulder season |
| April | 30.2 | 25.7 | 19 | 11.9 | 28.7 | 51 | Shoulder season |
| May | 28.9 | 25.1 | 23 | 11.7 | 28.2 | 56 | Shoulder season |
| June | 27.6 | 24.2 | 26 | 11.6 | 27.4 | 61 | Shoulder season |
| July | 26.7 | 23.4 | 26 | 11.6 | 26.7 | 64 | A good month |
| August | 26.8 | 22.9 | 21 | 11.8 | 26.3 | 65 | A good month |
| September | 27.6 | 23.2 | 14 | 12 | 26.2 | 74 | A good month |
| October | 28.9 | 23.9 | 9 | 12.3 | 26.6 | 76 | A good month |
| November | 30.1 | 24.5 | 6 | 12.5 | 27 | 76 | A good month |
| December | 30.5 | 25.1 | 7 | 12.7 | 27.5 | 73 | A good month |
Planning the rest of the trip
- Flight time to Maceió how long you are actually in the air
- Maceió time zone and the difference from home
- Days until your trip count down to the departure date