Best time to visit Makassar
Indonesia · 20-year averages
August is the best month in Makassar, scoring 78 out of 100, with November the weakest at 45. The 33-point spread means timing is worth planning around without being decisive. The good window runs July to September — 3 months within ten points of the best.
October is the warmest month at 32.5 °C and January the coolest at 28.6 °C — a 3.9 °C spread across the year. 216 days a year top 30 °C, more than a third of the calendar, so heat is the baseline here rather than a season.
There is a real wet season here. January, February, March, April and December carry the rain — up to 29 wet days in a month — while July to September drop as low as 2. That 27-day gap is the biggest single difference between a good month and a bad one in Makassar, and it moves further than the temperature does.
The sea never drops below 28 °C, so swimming is on the table year round. Daylight barely moves: about 12.4 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are August, July, September. The one to think twice about is November. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Makassar month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 28.6 | 26.4 | 28 | 12.4 | 29.1 | 52 | Shoulder season |
| February | 28.7 | 26.4 | 26 | 12.3 | 29 | 53 | Shoulder season |
| March | 29.3 | 26.6 | 25 | 12.1 | 29.4 | 52 | Shoulder season |
| April | 30.2 | 26.8 | 24 | 12 | 29.9 | 50 | Shoulder season |
| May | 30.6 | 26.7 | 16 | 11.9 | 29.7 | 55 | Shoulder season |
| June | 30.2 | 26 | 13 | 11.8 | 29.1 | 63 | Shoulder season |
| July | 30.5 | 25.4 | 6 | 11.8 | 28.5 | 75 | A good month |
| August | 31.2 | 25.1 | 2 | 11.9 | 28 | 78 | Prime time |
| September | 32.1 | 25.6 | 4 | 12.1 | 28.4 | 69 | A good month |
| October | 32.5 | 26.5 | 10 | 12.2 | 29.1 | 56 | Shoulder season |
| November | 31.4 | 27.1 | 22 | 12.3 | 29.8 | 45 | A hard month |
| December | 29.3 | 26.8 | 29 | 12.4 | 29.7 | 52 | Shoulder season |
Planning the rest of the trip
- Flight time to Makassar how long you are actually in the air
- Makassar time zone and the difference from home
- Days until your trip count down to the departure date