Best time to visit Nakuru
Kenya · 20-year averages
January is the best month in Nakuru, scoring 83 out of 100, with March the weakest at 64. The 19-point spread means timing is worth planning around without being decisive. The good window runs January to February — 2 months within ten points of the best.
February is the warmest month at 28.4 °C and July the coolest at 23.5 °C — a 4.9 °C spread across the year.
There is a real wet season here. April, May, August, October and November carry the rain — up to 25 wet days in a month — while January to February drop as low as 9. That 16-day gap is the biggest single difference between a good month and a bad one in Nakuru, and it moves further than the temperature does.
Daylight barely moves: about 12.1 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are January, February, December. The one to think twice about is March. Each month below has its own page with rainfall reliability, extremes, daylight and crowd levels.
Nakuru month by month
| Month | High °C | Low °C | Rain days | Daylight h | Score | Verdict |
|---|---|---|---|---|---|---|
| January | 26.9 | 13.2 | 10 | 12.1 | 83 | Prime time |
| February | 28.4 | 13.5 | 9 | 12.1 | 78 | Prime time |
| March | 28.3 | 14.6 | 16 | 12.1 | 64 | A good month |
| April | 25.9 | 15.4 | 24 | 12.1 | 65 | A good month |
| May | 24.5 | 14.7 | 23 | 12.1 | 65 | A good month |
| June | 23.8 | 13.9 | 19 | 12.1 | 68 | A good month |
| July | 23.5 | 13.1 | 20 | 12.1 | 68 | A good month |
| August | 23.9 | 13.2 | 22 | 12.1 | 65 | A good month |
| September | 25.1 | 13.5 | 18 | 12.1 | 70 | A good month |
| October | 25.5 | 14.2 | 22 | 12.1 | 65 | A good month |
| November | 25 | 14.7 | 25 | 12.1 | 65 | A good month |
| December | 25.6 | 13.7 | 16 | 12.1 | 72 | A good month |
Planning the rest of the trip
- Flight time to Nakuru how long you are actually in the air
- Nakuru time zone and the difference from home
- Days until your trip count down to the departure date