Best time to visit Zanzibar
Tanzania · 20-year averages
July is the best month in Zanzibar, scoring 94 out of 100, with March the weakest at 52. The 42-point spread means timing is worth planning around without being decisive. The good window runs June to September — 4 months within ten points of the best.
March is the warmest month at 29.9 °C and July the coolest at 27 °C — a 2.9 °C spread across the year. Around 56 days a year top 30 °C, concentrated in March and the months either side.
There is a real wet season here. March to May carry the rain — up to 26 wet days in a month — while June to September drop as low as 4. That 22-day gap is the biggest single difference between a good month and a bad one in Zanzibar, and it moves further than the temperature does.
The sea never drops below 25.6 °C, so swimming is on the table year round. Daylight barely moves: about 12.5 hours whatever the month, which removes one variable from the decision entirely.
The three strongest months are July, August, September. The one to think twice about is March. Each month below has its own page with rainfall reliability, extremes, daylight, sea temperature and crowd levels.
Zanzibar month by month
| Month | High °C | Low °C | Rain days | Daylight h | Sea °C | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 29.5 | 27 | 12 | 12.4 | 28.6 | 68 | A good month |
| February | 29.8 | 27.2 | 10 | 12.3 | 28.9 | 70 | A good month |
| March | 29.9 | 27.6 | 21 | 12.1 | 29.5 | 52 | Shoulder season |
| April | 29.2 | 27.2 | 26 | 12 | 29.3 | 55 | Shoulder season |
| May | 28.4 | 26.2 | 20 | 11.8 | 28.3 | 59 | Shoulder season |
| June | 27.6 | 25.1 | 7 | 11.8 | 27.1 | 86 | Prime time |
| July | 27 | 24.3 | 4 | 11.8 | 26 | 94 | Prime time |
| August | 27.2 | 24.2 | 4 | 11.9 | 25.6 | 93 | Prime time |
| September | 27.8 | 24.6 | 5 | 12.1 | 25.9 | 88 | Prime time |
| October | 28.7 | 25.5 | 12 | 12.2 | 26.7 | 70 | A good month |
| November | 29.3 | 26.6 | 18 | 12.4 | 27.9 | 58 | Shoulder season |
| December | 29.7 | 27.2 | 19 | 12.5 | 28.7 | 55 | Shoulder season |
Planning the rest of the trip
- Flight time to Zanzibar how long you are actually in the air
- Zanzibar time zone and the difference from home
- Days until your trip count down to the departure date